Pricing
No of Bedrooms | Sqft | Block: Stack | Block: Stack | Price Min. | Price Max. |
1 Bedroom Classic | fr 484 | 81: 1 | 83: 18 | fr $677k | TBC |
85: 27 | 87: 35, 36 | ||||
91: 44 | 93: 57, 60 | ||||
95: 71, 72 | 97: 80, 81 | ||||
1 Bedroom Study | fr 527 | 81: 2 | 83: 17 | fr $735k | TBC |
85: 26 | 91: 45 | ||||
2 Bedroom Classic | fr 635 | 81: 5, 6, 9 | 83: 10 | fr $881k | TBC |
85: 19 | 87: 28 | ||||
91: 52 | 93: 53, 63 | ||||
95: 64, 67, 68 | 97: 73, 76, 77 | ||||
2 Bedroom Deluxe | fr 646 | 81: 3, 8 | 83: 13, 14 | fr $931k | TBC |
85: 22, 23, 25 | 87: 31, 32, 34 | ||||
89: 37, 40, 43 | 91: 48, 49 | ||||
93: 54 | 97: 74 | ||||
2 Bedroom Study | fr 753 | 81: 4 | 93: 58, 59 | fr $1.009 mil | TBC |
3 Bedroom Classic | fr 926 | 83: 15, 16 | 85: 24 | fr $1.254mil | TBC |
87: 29, 33 | 89: 39, 42 | ||||
93: 55 | 95: 65, 66, 69, 70 | ||||
97: 79 | |||||
3 Bedroom Deluxe | fr 1012 | 81: 7 | 85: 20 | fr $1.365mil | TBC |
87: 30 | 89: 38 | ||||
91: 46, 47, 51 | 93: 56 | ||||
97: 78 | |||||
4 Bedroom Classic | fr 1270 | 83: 11, 12 | 89: 41 | fr $1.710mil | TBC |
93: 61 | |||||
4 Bedroom Deluxe | fr 1389 | 93: 62 | fr $1.921mil | TBC | |
5 Bedroom | fr 1668 | 85: 21 | 91: 50 | Price on Ask | Price on Ask |
97: 75 |
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.