Project Details
PROJECT INFORMATION | |
Developer | Florence Development Pte Limited (Logan Property (Singapore) Company Pte. Limited) |
Project Name | The Florence Residences 悦湖苑 |
Location / Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
Tenure of Land | 99-year leasehold commencing from 24 Dec 2018 |
Site Area | Approx. 36,161.20 sq m/ 389,239 sq ft |
Expected Vacant Possession | 31 March 2023 |
Carpark Lots | 1410 excluding 9 handicapped lots |
District | 19 |
No. of Blocks | 9 |
No. of Storeys | 18 |
No. of Units | 1410 |
Information is subject to change without prior notice.
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.